Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated January 29, 2021
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 459,747 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 440,019 |
Total probable cases (Antigen positive) (cumulative) | 19,728 |
Newly reported cases | 1,145 |
---|---|
Newly reported confirmed cases | 992 |
Newly reported probable cases | 153 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 1 | 0 |
Anoka | 55 | 17 |
Becker | 5 | 0 |
Beltrami | 3 | 0 |
Benton | 8 | 1 |
Blue Earth | 9 | 2 |
Brown | 6 | 0 |
Carlton | 4 | 4 |
Carver | 13 | 5 |
Cass | 1 | 2 |
Chisago | 8 | 0 |
Clay | 6 | 2 |
Clearwater | 1 | 1 |
Cottonwood | 1 | 1 |
Crow Wing | 7 | 0 |
Dakota | 111 | 19 |
Dodge | 7 | 0 |
Douglas | 3 | 1 |
Faribault | 2 | 0 |
Fillmore | 5 | 0 |
Freeborn | 11 | 0 |
Goodhue | 20 | 0 |
Grant | 2 | 1 |
Hennepin | 216 | 35 |
Houston | 4 | 0 |
Hubbard | 8 | 1 |
Isanti | 7 | 0 |
Itasca | 2 | 0 |
Jackson | 2 | 0 |
Kanabec | 8 | 0 |
Kandiyohi | 5 | 0 |
Kittson | 3 | 0 |
Lac qui Parle | 1 | 0 |
Lake of the Woods | 1 | 0 |
Le Sueur | 5 | 0 |
Lyon | 1 | 0 |
Martin | 2 | 0 |
McLeod | 2 | 0 |
Meeker | 3 | 0 |
Mille Lacs | 2 | 0 |
Morrison | 1 | 0 |
Mower | 10 | 1 |
Murray | 1 | 0 |
Nicollet | 4 | 0 |
Nobles | 5 | 1 |
Norman | 0 | 1 |
Olmsted | 45 | 0 |
Otter Tail | 6 | 3 |
Pine | 2 | 0 |
Polk | 2 | 7 |
Pope | 1 | 0 |
Ramsey | 108 | 18 |
Redwood | 1 | 0 |
Renville | 3 | 0 |
Rice | 16 | 1 |
Rock | 1 | 0 |
Scott | 27 | 5 |
Sherburne | 17 | 0 |
Sibley | 0 | 1 |
St. Louis | 51 | 4 |
Stearns | 26 | 2 |
Steele | 9 | 1 |
Stevens | 4 | 0 |
Todd | 5 | 0 |
Wabasha | 4 | 0 |
Wadena | 1 | 1 |
Waseca | 4 | 0 |
Washington | 39 | 8 |
Watonwan | 2 | 0 |
Wilkin | 1 | 0 |
Winona | 11 | 0 |
Wright | 23 | 7 |
Yellow Medicine | 1 | 0 |
Unknown/missing | 0 | 0 |
- Cases removed: 31
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 28 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Anoka | 45-49 years | 1 |
Anoka | 70-74 years | 1 |
Becker | 55-59 years | 1 |
Brown | 80-84 years | 1 |
Chippewa | 60-64 years | 1 |
Crow Wing | 85-89 years | 1 |
Hennepin | 45-49 years | 1 |
Hennepin | 50-54 years | 1 |
Hennepin | 65-69 years | 1 |
Hennepin | 80-84 years | 6 |
Olmsted | 85-89 years | 1 |
Ramsey | 60-64 years | 1 |
Ramsey | 85-89 years | 3 |
Rice | 75-79 years | 1 |
Rice | 95-99 years | 1 |
Scott | 65-69 years | 1 |
Scott | 70-74 years | 1 |
St. Louis | 70-74 years | 1 |
Stearns | 75-79 years | 1 |
Wadena | 80-84 years | 1 |
Washington | 80-84 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 16 |
Long-term care facility/Assisted living | 11 |
Group home/Residential behavioral health | 1 |
Testing
Total approximate completed tests (cumulative) | 6,513,797 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 6,181,070 |
Total approximate number of completed antigen tests (cumulative) | 332,727 |
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
---|---|---|---|---|---|---|
3/28 | 470 | 1,051 | 18,078 | - | - | 18,078 |
3/29 | 245 | 963 | 19,286 | - | - | 19,286 |
3/30 | 156 | 890 | 20,332 | - | - | 20,332 |
3/31 | 176 | 1,341 | 21,849 | - | - | 21,849 |
4/1 | 300 | 702 | 22,851 | - | - | 22,851 |
4/2 | 102 | 1,879 | 24,832 | - | - | 24,832 |
4/3 | 56 | 1,292 | 26,180 | - | - | 26,180 |
4/4 | 108 | 1,554 | 27,842 | - | - | 27,842 |
4/5 | 30 | 1,435 | 29,307 | - | - | 29,307 |
4/6 | 46 | 1,133 | 30,486 | - | - | 30,486 |
4/7 | 90 | 1,462 | 32,038 | - | - | 32,038 |
4/8 | 80 | 1,373 | 33,491 | - | - | 33,491 |
4/9 | 93 | 1,738 | 35,322 | - | - | 35,322 |
4/10 | 107 | 1,652 | 37,081 | - | - | 37,081 |
4/11 | 93 | 1,533 | 38,707 | - | - | 38,707 |
4/12 | 56 | 1,133 | 39,896 | - | - | 39,896 |
4/13 | 39 | 746 | 40,681 | - | - | 40,681 |
4/14 | 128 | 1,062 | 41,871 | - | - | 41,871 |
4/15 | 137 | 1,559 | 43,567 | - | - | 43,567 |
4/16 | 110 | 1,344 | 45,021 | - | - | 45,021 |
4/17 | 126 | 1,339 | 46,486 | - | - | 46,486 |
4/18 | 123 | 1,358 | 47,967 | - | - | 47,967 |
4/19 | 66 | 1,164 | 49,197 | - | - | 49,197 |
4/20 | 124 | 716 | 50,037 | - | - | 50,037 |
4/21 | 214 | 1,533 | 51,784 | - | - | 51,784 |
4/22 | 230 | 1,899 | 53,913 | - | - | 53,913 |
4/23 | 216 | 2,273 | 56,402 | - | - | 56,402 |
4/24 | 296 | 2,795 | 59,493 | - | - | 59,493 |
4/25 | 172 | 2,447 | 62,112 | - | - | 62,112 |
4/26 | 71 | 2,492 | 64,675 | - | - | 64,675 |
4/27 | 149 | 1,868 | 66,692 | - | - | 66,692 |
4/28 | 268 | 3,081 | 70,041 | - | - | 70,041 |
4/29 | 253 | 6,810 | 77,104 | - | - | 77,104 |
4/30 | 429 | 3,914 | 81,447 | - | - | 81,447 |
5/1 | 277 | 4,192 | 85,916 | - | - | 85,916 |
5/2 | 302 | 3,532 | 89,750 | - | - | 89,750 |
5/3 | 70 | 3,092 | 92,912 | - | - | 92,912 |
5/4 | 231 | 3,836 | 96,979 | - | - | 96,979 |
5/5 | 266 | 2,898 | 100,143 | - | - | 100,143 |
5/6 | 323 | 4,140 | 104,606 | - | - | 104,606 |
5/7 | 336 | 4,672 | 109,614 | - | - | 109,614 |
5/8 | 254 | 4,621 | 114,489 | - | - | 114,489 |
5/9 | 232 | 4,678 | 119,399 | - | - | 119,399 |
5/10 | 68 | 5,228 | 124,695 | - | - | 124,695 |
5/11 | 278 | 5,022 | 129,995 | - | - | 129,995 |
5/12 | 355 | 3,657 | 134,007 | - | - | 134,007 |
5/13 | 301 | 6,991 | 141,299 | - | - | 141,299 |
5/14 | 1,074 | 5,658 | 148,031 | - | - | 148,031 |
5/15 | 548 | 8,679 | 157,258 | - | - | 157,258 |
5/16 | 717 | 7,275 | 165,250 | - | - | 165,250 |
5/17 | 232 | 5,742 | 171,224 | - | - | 171,224 |
5/18 | 132 | 6,254 | 177,610 | - | - | 177,610 |
5/19 | 601 | 5,768 | 183,979 | - | - | 183,979 |
5/20 | 531 | 6,427 | 190,937 | - | - | 190,937 |
5/21 | 394 | 7,851 | 199,182 | - | - | 199,182 |
5/22 | 742 | 8,968 | 208,892 | - | - | 208,892 |
5/23 | 1,069 | 7,825 | 217,786 | - | - | 217,786 |
5/24 | 86 | 6,885 | 224,757 | - | - | 224,757 |
5/25 | 86 | 6,562 | 231,405 | - | - | 231,405 |
5/26 | 162 | 6,773 | 238,340 | - | - | 238,340 |
5/27 | 254 | 9,300 | 247,894 | - | - | 247,894 |
5/28 | 652 | 9,295 | 257,841 | - | - | 257,841 |
5/29 | 667 | 9,700 | 268,208 | - | - | 268,208 |
5/30 | 0 | 8,431 | 276,639 | - | - | 276,639 |
5/31 | 0 | 6,875 | 283,514 | - | - | 283,514 |
6/1 | 0 | 4,178 | 287,692 | - | - | 287,692 |
6/2 | 1,061 | 6,617 | 295,370 | - | - | 295,370 |
6/3 | 653 | 15,248 | 311,271 | - | - | 311,271 |
6/4 | 379 | 10,727 | 322,377 | - | - | 322,377 |
6/5 | 930 | 10,219 | 333,526 | - | - | 333,526 |
6/6 | 1,087 | 9,456 | 344,069 | - | - | 344,069 |
6/7 | 735 | 8,863 | 353,667 | - | - | 353,667 |
6/8 | 44 | 8,122 | 361,833 | - | - | 361,833 |
6/9 | 300 | 8,583 | 370,716 | - | - | 370,716 |
6/10 | 674 | 11,382 | 382,772 | - | - | 382,772 |
6/11 | 765 | 12,886 | 396,423 | - | - | 396,423 |
6/12 | 1,031 | 11,901 | 409,355 | - | - | 409,355 |
6/13 | 828 | 9,170 | 419,353 | - | - | 419,353 |
6/14 | 254 | 4,840 | 424,447 | - | - | 424,447 |
6/15 | 22 | 6,416 | 430,885 | - | - | 430,885 |
6/16 | 357 | 19,164 | 450,406 | - | - | 450,406 |
6/17 | 486 | 12,174 | 463,066 | - | - | 463,066 |
6/18 | 916 | 13,411 | 477,393 | - | - | 477,393 |
6/19 | 1,113 | 15,732 | 494,238 | - | - | 494,238 |
6/20 | 823 | 11,516 | 506,577 | - | - | 506,577 |
6/21 | 401 | 8,376 | 515,354 | - | - | 515,354 |
6/22 | 23 | 7,343 | 522,720 | - | - | 522,720 |
6/23 | 340 | 9,421 | 532,481 | - | - | 532,481 |
6/24 | 686 | 12,170 | 545,337 | - | - | 545,337 |
6/25 | 1,058 | 13,697 | 560,092 | - | - | 560,092 |
6/26 | 459 | 12,531 | 573,082 | - | - | 573,082 |
6/27 | 820 | 14,283 | 588,185 | - | - | 588,185 |
6/28 | 187 | 7,601 | 595,973 | - | - | 595,973 |
6/29 | 0 | 12,417 | 608,390 | - | - | 608,390 |
6/30 | 264 | 11,690 | 620,344 | - | - | 620,344 |
7/1 | 465 | 13,134 | 633,943 | - | - | 633,943 |
7/2 | 871 | 13,859 | 648,673 | - | - | 648,673 |
7/3 | 409 | 13,742 | 662,824 | - | - | 662,824 |
7/4 | 207 | 14,442 | 677,473 | - | - | 677,473 |
7/5 | 32 | 5,951 | 683,456 | - | - | 683,456 |
7/6 | 0 | 5,889 | 689,345 | - | - | 689,345 |
7/7 | 227 | 7,367 | 696,939 | - | - | 696,939 |
7/8 | 508 | 13,407 | 710,854 | - | - | 710,854 |
7/9 | 1,150 | 18,341 | 730,345 | - | - | 730,345 |
7/10 | 458 | 15,728 | 746,531 | - | - | 746,531 |
7/11 | 505 | 14,287 | 761,323 | - | - | 761,323 |
7/12 | 112 | 11,940 | 773,375 | - | - | 773,375 |
7/13 | 30 | 8,868 | 782,273 | - | - | 782,273 |
7/14 | 223 | 12,160 | 794,656 | - | - | 794,656 |
7/15 | 480 | 14,373 | 809,509 | - | - | 809,509 |
7/16 | 693 | 14,146 | 824,348 | - | - | 824,348 |
7/17 | 695 | 15,921 | 840,964 | - | - | 840,964 |
7/18 | 389 | 16,621 | 857,974 | - | - | 857,974 |
7/19 | 97 | 14,197 | 872,268 | - | - | 872,268 |
7/20 | 0 | 9,640 | 881,908 | - | - | 881,908 |
7/21 | 329 | 12,220 | 894,457 | - | - | 894,457 |
7/22 | 686 | 15,901 | 911,044 | - | - | 911,044 |
7/23 | 1,060 | 16,025 | 928,129 | - | - | 928,129 |
7/24 | 784 | 17,327 | 946,240 | - | - | 946,240 |
7/25 | 435 | 16,074 | 962,749 | - | - | 962,749 |
7/26 | 282 | 13,441 | 976,472 | - | - | 976,472 |
7/27 | 18 | 9,619 | 986,109 | - | - | 986,109 |
7/28 | 345 | 13,236 | 999,690 | - | - | 999,690 |
7/29 | 659 | 14,297 | 1,014,646 | - | - | 1,014,646 |
7/30 | 1,063 | 15,727 | 1,031,436 | - | - | 1,031,436 |
7/31 | 509 | 14,805 | 1,046,750 | - | - | 1,046,750 |
8/1 | 273 | 15,167 | 1,062,190 | - | - | 1,062,190 |
8/2 | 444 | 15,607 | 1,078,241 | - | - | 1,078,241 |
8/3 | 13 | 8,443 | 1,086,697 | - | - | 1,086,697 |
8/4 | 276 | 11,682 | 1,098,655 | - | - | 1,098,655 |
8/5 | 764 | 14,283 | 1,113,702 | - | - | 1,113,702 |
8/6 | 693 | 15,392 | 1,129,787 | - | - | 1,129,787 |
8/7 | 41 | 17,977 | 1,147,805 | - | - | 1,147,805 |
8/8 | 755 | 19,591 | 1,168,151 | - | - | 1,168,151 |
8/9 | 330 | 12,476 | 1,180,957 | - | - | 1,180,957 |
8/10 | 22 | 6,522 | 1,187,501 | - | - | 1,187,501 |
8/11 | 75 | 10,948 | 1,198,524 | - | - | 1,198,524 |
8/12 | 508 | 14,494 | 1,213,526 | - | - | 1,213,526 |
8/13 | 483 | 16,439 | 1,230,448 | - | - | 1,230,448 |
8/14 | 324 | 17,087 | 1,247,859 | - | - | 1,247,859 |
8/15 | 115 | 16,923 | 1,264,897 | - | - | 1,264,897 |
8/16 | 77 | 12,862 | 1,277,836 | - | - | 1,277,836 |
8/17 | 316 | 7,089 | 1,285,241 | - | - | 1,285,241 |
8/18 | 427 | 34,081 | 1,319,749 | - | - | 1,319,749 |
8/19 | 344 | 13,815 | 1,333,908 | - | - | 1,333,908 |
8/20 | 549 | 18,502 | 1,352,959 | - | - | 1,352,959 |
8/21 | 382 | 16,690 | 1,370,031 | - | - | 1,370,031 |
8/22 | 186 | 16,842 | 1,387,059 | - | - | 1,387,059 |
8/23 | 287 | 12,449 | 1,399,795 | - | - | 1,399,795 |
8/24 | 36 | 8,878 | 1,408,709 | - | - | 1,408,709 |
8/25 | 403 | 10,583 | 1,419,695 | - | - | 1,419,695 |
8/26 | 360 | 21,118 | 1,441,173 | - | - | 1,441,173 |
8/27 | 460 | 16,154 | 1,457,787 | - | - | 1,457,787 |
8/28 | 442 | 16,955 | 1,475,184 | - | - | 1,475,184 |
8/29 | 207 | 17,565 | 1,492,956 | - | - | 1,492,956 |
8/30 | 466 | 11,319 | 1,504,741 | - | - | 1,504,741 |
8/31 | 0 | 9,205 | 1,513,946 | - | - | 1,513,946 |
9/1 | 221 | 27,482 | 1,541,649 | 3 | 3 | 1,541,652 |
9/2 | 294 | 13,630 | 1,555,573 | 63 | 66 | 1,555,639 |
9/3 | 672 | 18,544 | 1,574,789 | 69 | 135 | 1,574,924 |
9/4 | 315 | 18,673 | 1,593,777 | 72 | 207 | 1,593,984 |
9/5 | 369 | 16,477 | 1,610,623 | 143 | 350 | 1,610,973 |
9/6 | 101 | 15,421 | 1,626,145 | 150 | 500 | 1,626,645 |
9/7 | 11 | 7,526 | 1,633,682 | 3 | 503 | 1,634,185 |
9/8 | 15 | 5,445 | 1,639,142 | 0 | 503 | 1,639,645 |
9/9 | 467 | 7,668 | 1,647,277 | 3 | 506 | 1,647,783 |
9/10 | 617 | 17,238 | 1,665,132 | 380 | 886 | 1,666,018 |
9/11 | 338 | 20,258 | 1,685,728 | 265 | 1,151 | 1,686,879 |
9/12 | 742 | 20,635 | 1,707,105 | 1,105 | 2,256 | 1,709,361 |
9/13 | 378 | 16,733 | 1,724,216 | 579 | 2,835 | 1,727,051 |
9/14 | 18 | 9,711 | 1,733,945 | 20 | 2,855 | 1,736,800 |
9/15 | 204 | 9,612 | 1,743,761 | 3 | 2,858 | 1,746,619 |
9/16 | 572 | 18,943 | 1,763,276 | 223 | 3,081 | 1,766,357 |
9/17 | 655 | 28,315 | 1,792,246 | 278 | 3,359 | 1,795,605 |
9/18 | 694 | 22,478 | 1,815,418 | 780 | 4,139 | 1,819,557 |
9/19 | 485 | 22,004 | 1,837,907 | 645 | 4,784 | 1,842,691 |
9/20 | 626 | 16,343 | 1,854,876 | 151 | 4,935 | 1,859,811 |
9/21 | 0 | 9,435 | 1,864,311 | 251 | 5,186 | 1,869,497 |
9/22 | 475 | 9,964 | 1,874,750 | 31 | 5,217 | 1,879,967 |
9/23 | 548 | 20,644 | 1,895,942 | 215 | 5,432 | 1,901,374 |
9/24 | 1,011 | 27,293 | 1,924,246 | 648 | 6,080 | 1,930,326 |
9/25 | 1,108 | 29,945 | 1,955,299 | 531 | 6,611 | 1,961,910 |
9/26 | 550 | 24,573 | 1,980,422 | 481 | 7,092 | 1,987,514 |
9/27 | 560 | 21,681 | 2,002,663 | 433 | 7,525 | 2,010,188 |
9/28 | 18 | 15,231 | 2,017,912 | 165 | 7,690 | 2,025,602 |
9/29 | 215 | 12,615 | 2,030,742 | 79 | 7,769 | 2,038,511 |
9/30 | 524 | 24,491 | 2,055,757 | 1,485 | 9,254 | 2,065,011 |
10/1 | 989 | 31,141 | 2,087,887 | 470 | 9,724 | 2,097,611 |
10/2 | 1,191 | 28,367 | 2,117,445 | 857 | 10,581 | 2,128,026 |
10/3 | 461 | 28,343 | 2,146,249 | 683 | 11,264 | 2,157,513 |
10/4 | 341 | 22,667 | 2,169,257 | 497 | 11,761 | 2,181,018 |
10/5 | 0 | 14,038 | 2,183,295 | 285 | 12,046 | 2,195,341 |
10/6 | 127 | 13,329 | 2,196,751 | 382 | 12,428 | 2,209,179 |
10/7 | 552 | 27,973 | 2,225,276 | 725 | 13,153 | 2,238,429 |
10/8 | 567 | 31,339 | 2,257,182 | 720 | 13,873 | 2,271,055 |
10/9 | 431 | 31,331 | 2,288,944 | 646 | 14,519 | 2,303,463 |
10/10 | 543 | 29,135 | 2,318,622 | 690 | 15,209 | 2,333,831 |
10/11 | 210 | 17,681 | 2,336,513 | 1,001 | 16,210 | 2,352,723 |
10/12 | 0 | 19,487 | 2,356,000 | 67 | 16,277 | 2,372,277 |
10/13 | 201 | 12,045 | 2,368,246 | 522 | 16,799 | 2,385,045 |
10/14 | 535 | 19,276 | 2,388,057 | 764 | 17,563 | 2,405,620 |
10/15 | 315 | 43,358 | 2,431,730 | 778 | 18,341 | 2,450,071 |
10/16 | 177 | 27,016 | 2,458,923 | 1,079 | 19,420 | 2,478,343 |
10/17 | 414 | 29,421 | 2,488,758 | 1,635 | 21,055 | 2,509,813 |
10/18 | 309 | 21,816 | 2,510,883 | 74 | 21,129 | 2,532,012 |
10/19 | 8 | 13,891 | 2,524,782 | 52 | 21,181 | 2,545,963 |
10/20 | 241 | 15,232 | 2,540,255 | 456 | 21,637 | 2,561,892 |
10/21 | 339 | 24,738 | 2,565,332 | 1,619 | 23,256 | 2,588,588 |
10/22 | 108 | 26,327 | 2,591,767 | 405 | 23,661 | 2,615,428 |
10/23 | 469 | 34,979 | 2,627,215 | 1,068 | 24,729 | 2,651,944 |
10/24 | 549 | 32,173 | 2,659,937 | 1,695 | 26,424 | 2,686,361 |
10/25 | 325 | 22,902 | 2,683,164 | 179 | 26,603 | 2,709,767 |
10/26 | 51 | 14,743 | 2,697,958 | 49 | 26,652 | 2,724,610 |
10/27 | 14 | 17,210 | 2,715,182 | 752 | 27,404 | 2,742,586 |
10/28 | 553 | 26,566 | 2,742,301 | 625 | 28,029 | 2,770,330 |
10/29 | 347 | 32,447 | 2,775,095 | 1,063 | 29,092 | 2,804,187 |
10/30 | 501 | 33,497 | 2,809,093 | 1,525 | 30,617 | 2,839,710 |
10/31 | 463 | 26,005 | 2,835,561 | 982 | 31,599 | 2,867,160 |
11/1 | 715 | 35,407 | 2,871,683 | 1,284 | 32,883 | 2,904,566 |
11/2 | 95 | 12,690 | 2,884,468 | 249 | 33,132 | 2,917,600 |
11/3 | 341 | 30,483 | 2,915,292 | 1,945 | 35,077 | 2,950,369 |
11/4 | 363 | 31,510 | 2,947,165 | 2,576 | 37,653 | 2,984,818 |
11/5 | 309 | 44,550 | 2,992,024 | 1,028 | 38,681 | 3,030,705 |
11/6 | 444 | 42,516 | 3,034,984 | 1,754 | 40,435 | 3,075,419 |
11/7 | 475 | 41,410 | 3,076,869 | 2,984 | 43,419 | 3,120,288 |
11/8 | 454 | 24,727 | 3,102,050 | 805 | 44,224 | 3,146,274 |
11/9 | 0 | 34,099 | 3,136,149 | 63 | 44,287 | 3,180,436 |
11/10 | 192 | 23,631 | 3,159,972 | 874 | 45,161 | 3,205,133 |
11/11 | 623 | 42,129 | 3,202,724 | 5,805 | 50,966 | 3,253,690 |
11/12 | 450 | 48,367 | 3,251,541 | 2,323 | 53,289 | 3,304,830 |
11/13 | 998 | 50,397 | 3,302,936 | 1,022 | 54,311 | 3,357,247 |
11/14 | 652 | 59,656 | 3,363,244 | 3,202 | 57,513 | 3,420,757 |
11/15 | 751 | 49,572 | 3,413,567 | 2,025 | 59,538 | 3,473,105 |
11/16 | 0 | 31,755 | 3,445,322 | 1,813 | 61,351 | 3,506,673 |
11/17 | 244 | 33,069 | 3,478,635 | 3,798 | 65,149 | 3,543,784 |
11/18 | 719 | 54,413 | 3,533,767 | 1,813 | 66,962 | 3,600,729 |
11/19 | 866 | 53,417 | 3,588,050 | 4,393 | 71,355 | 3,659,405 |
11/20 | 497 | 60,728 | 3,649,275 | 1,515 | 72,870 | 3,722,145 |
11/21 | 694 | 48,843 | 3,698,812 | 7,062 | 79,932 | 3,778,744 |
11/22 | 709 | 55,367 | 3,754,888 | 936 | 80,868 | 3,835,756 |
11/23 | 0 | 52,638 | 3,807,526 | 540 | 81,408 | 3,888,934 |
11/24 | 619 | 62,046 | 3,870,191 | 2,677 | 84,085 | 3,954,276 |
11/25 | 674 | 48,484 | 3,919,349 | 6,540 | 90,625 | 4,009,974 |
11/26 | 784 | 68,406 | 3,988,539 | 3,598 | 94,223 | 4,082,762 |
11/27 | 1 | 35,882 | 4,024,422 | 641 | 94,864 | 4,119,286 |
11/28 | 538 | 89,120 | 4,114,080 | 8,022 | 102,886 | 4,216,966 |
11/29 | 232 | 41,730 | 4,156,042 | 1,492 | 104,378 | 4,260,420 |
11/30 | 17 | 21,994 | 4,178,053 | 763 | 105,141 | 4,283,194 |
12/1 | 276 | 39,608 | 4,217,937 | 2,841 | 107,982 | 4,325,919 |
12/2 | 465 | 45,368 | 4,263,770 | 4,802 | 112,784 | 4,376,554 |
12/3 | 462 | 55,283 | 4,319,515 | 4,685 | 117,469 | 4,436,984 |
12/4 | 652 | 47,673 | 4,367,840 | 4,428 | 121,897 | 4,489,737 |
12/5 | 420 | 60,434 | 4,428,694 | 6,303 | 128,200 | 4,556,894 |
12/6 | 213 | 62,439 | 4,491,346 | 853 | 129,053 | 4,620,399 |
12/7 | 0 | 24,676 | 4,516,022 | 2,694 | 131,747 | 4,647,769 |
12/8 | 254 | 34,575 | 4,550,851 | 4,673 | 136,420 | 4,687,271 |
12/9 | 350 | 37,881 | 4,589,082 | 3,219 | 139,639 | 4,728,721 |
12/10 | 384 | 52,994 | 4,642,460 | 5,001 | 144,640 | 4,787,100 |
12/11 | 384 | 46,065 | 4,688,909 | 3,805 | 148,445 | 4,837,354 |
12/12 | 456 | 42,121 | 4,731,486 | 5,446 | 153,891 | 4,885,377 |
12/13 | 125 | 41,796 | 4,773,407 | 3,401 | 157,292 | 4,930,699 |
12/14 | 0 | 30,762 | 4,804,169 | 1,301 | 158,593 | 4,962,762 |
12/15 | 434 | 16,144 | 4,820,747 | 3,044 | 161,637 | 4,982,384 |
12/16 | 96 | 41,934 | 4,862,777 | 5,610 | 167,247 | 5,030,024 |
12/17 | 529 | 57,806 | 4,921,112 | 5,595 | 172,842 | 5,093,954 |
12/18 | 289 | 32,037 | 4,953,438 | 4,218 | 177,060 | 5,130,498 |
12/19 | 195 | 57,988 | 5,011,621 | 6,821 | 183,881 | 5,195,502 |
12/20 | 295 | 31,565 | 5,043,481 | 1,525 | 185,406 | 5,228,887 |
12/21 | 0 | 30,024 | 5,073,505 | 2,145 | 187,551 | 5,261,056 |
12/22 | 221 | 17,729 | 5,091,455 | 5,607 | 193,158 | 5,284,613 |
12/23 | 327 | 46,643 | 5,138,425 | 4,717 | 197,875 | 5,336,300 |
12/24 | 376 | 45,035 | 5,183,836 | 7,461 | 205,336 | 5,389,172 |
12/25 | 172 | 44,141 | 5,228,149 | 2,992 | 208,328 | 5,436,477 |
12/26 | 0 | 38,331 | 5,266,480 | 2,321 | 210,649 | 5,477,129 |
12/27 | 113 | 12,009 | 5,278,602 | 1,235 | 211,884 | 5,490,486 |
12/28 | 26 | 6,651 | 5,285,279 | 1,064 | 212,948 | 5,498,227 |
12/29 | 82 | 20,679 | 5,306,040 | 4,934 | 217,882 | 5,523,922 |
12/30 | 394 | 42,336 | 5,348,770 | 5,723 | 223,605 | 5,572,375 |
12/31 | 362 | 36,243 | 5,385,375 | 4,982 | 228,587 | 5,613,962 |
1/1 | 316 | 49,381 | 5,435,072 | 5,084 | 233,671 | 5,668,743 |
1/2 | 0 | 38,215 | 5,473,287 | 3,227 | 236,898 | 5,710,185 |
1/3 | 225 | 8,476 | 5,481,988 | 1,282 | 238,180 | 5,720,168 |
1/4 | 0 | 14,526 | 5,496,514 | 1,110 | 239,290 | 5,735,804 |
1/5 | 212 | 19,878 | 5,516,604 | 3,712 | 243,002 | 5,759,606 |
1/6 | 432 | 34,689 | 5,551,725 | 6,919 | 249,921 | 5,801,646 |
1/7 | 294 | 43,943 | 5,595,962 | 5,056 | 254,977 | 5,850,939 |
1/8 | 196 | 37,464 | 5,633,622 | 5,021 | 259,998 | 5,893,620 |
1/9 | 205 | 36,166 | 5,669,993 | 5,673 | 265,671 | 5,935,664 |
1/10 | 166 | 14,305 | 5,684,464 | 987 | 266,658 | 5,951,122 |
1/11 | 1 | 28,760 | 5,713,225 | 976 | 267,634 | 5,980,859 |
1/12 | 208 | 18,472 | 5,731,905 | 5,263 | 272,897 | 6,004,802 |
1/13 | 345 | 32,592 | 5,764,842 | 3,695 | 276,592 | 6,041,434 |
1/14 | 459 | 41,086 | 5,806,387 | 5,287 | 281,879 | 6,088,266 |
1/15 | 199 | 27,370 | 5,833,956 | 3,153 | 285,032 | 6,118,988 |
1/16 | 359 | 26,753 | 5,861,068 | 4,398 | 289,430 | 6,150,498 |
1/17 | 0 | 20,369 | 5,881,437 | 1,064 | 290,494 | 6,171,931 |
1/18 | 0 | 12,678 | 5,894,115 | 1,720 | 292,214 | 6,186,329 |
1/19 | 36 | 14,715 | 5,908,866 | 3,642 | 295,856 | 6,204,722 |
1/20 | 284 | 35,284 | 5,944,434 | 5,749 | 301,605 | 6,246,039 |
1/21 | 365 | 39,526 | 5,984,325 | 3,073 | 304,678 | 6,289,003 |
